- Índice de todos los casos
- 463 Casos cardíacos
- 740 Casos clínicos hematológicos
- 645 Casos clínicos de afecciones cutáneas
- 1160 Inmunidad / Otros casos clínicos
- 680 Casos clínicos neurológicos
- 130 Casos de linfadenopatía
- 300 Casos sobre la toxicidad de la proteina pico o Spike
Este documento contiene la suficiente evidencia cientifica (más de 150 referencias) para que las madres puedan presentar a sus médicos y abogados y lograr exenciones para prevenir ser dañadas con vacunas o inyecciones génicas, que no tienen los suficientes estudios de seguridad como corresponde. Tambien sirve para educar a los médicos sin pensamiento crítico. descargar libro, click aqui
Enlace | Título | Autor |
https://pubmed.ncbi.nlm.nih.gov/34742927/ | A localised vasculitic-like skin rash following the second dose of COVID-19 vaccine | Abobaker et al |
https://pubmed.ncbi.nlm.nih.gov/33783017/ | Persistent maculopapular rash after the first dose of Pfizer-BioNTech COVID-19 vaccine | Ackerman et al |
https://pubmed.ncbi.nlm.nih.gov/34686374/ | Bullous pemphigoid induced by the AstraZeneca COVID-19 vaccine | Agharbi et al |
https://pubmed.ncbi.nlm.nih.gov/35218057/ | Cutaneous reactions after coronavirus disease 2019 vaccination: Summary of 20 Japanese cases | Akatsuka et al |
https://pubmed.ncbi.nlm.nih.gov/35187768/ | Pemphigus vulgaris after SARS-CoV-2 vaccination: A case with new-onset and two cases with severe aggravation | Akoglu |
https://pubmed.ncbi.nlm.nih.gov/34236714/ | Vitiligo in a COVID-19-vaccinated patient with ulcerative colitis: coincidence? | Aktas & Ertuğrul |
https://pubmed.ncbi.nlm.nih.gov/35371700/ | Generalized Papulovesicular Eruption as a Side Effect of the Pfizer-BioNTech COVID-19 Vaccine | Alamri et al |
https://pubmed.ncbi.nlm.nih.gov/34391695/ | Palms and soles itchiness as a side effect of COVID-19 vaccination | Al-Ansari et al |
https://pubmed.ncbi.nlm.nih.gov/35386174/ | Lichen Planus Eruption Following Oxford-AstraZeneca COVID-19 Vaccine Administration: A Case Report and Review of Literature | Alrawashdeh et al |
https://pubmed.ncbi.nlm.nih.gov/35251600/ | Bullous pemphigoid after second dose of mRNA- (Pfizer-BioNTech) Covid-19 vaccine: A case report | Alshammari et al |
https://pubmed.ncbi.nlm.nih.gov/35422564/ | Atypical Presentation of Erythema Nodosum Following Pfizer-BioNTech COVID-19 Vaccine | Alzoabi N et al (1) |
https://pubmed.ncbi.nlm.nih.gov/34545609/ | Skin ulcer at the injection site of BNT162b2 mRNA COVID-19 vaccine | Aoki et al |
https://pubmed.ncbi.nlm.nih.gov/35449768/ | Morphea in two patients after being infected to and being vaccinated against SARS-CoV-2 infection | Aryanian et al (1) |
https://pubmed.ncbi.nlm.nih.gov/34791786/ | Pigmented purpuric dermatosis after BNT162B2 mRNA COVID-19 vaccine administration | Atak et al |
https://pubmed.ncbi.nlm.nih.gov/35067994/ | Reply to ‘The first dose of COVID-19 vaccine may trigger pemphigus and bullous pemphigoid flares: is the second dose therefore contraindicated?’ by Damiani G et al | Avallone et al |
https://pubmed.ncbi.nlm.nih.gov/34997985/ | Inverse lichen planus post Oxford-AstraZeneca COVID-19 vaccine | Awada et al |
https://pubmed.ncbi.nlm.nih.gov/34835143/ | Sweet Syndrome Following SARS-CoV2 Vaccination | Baffa et al (1) |
https://pubmed.ncbi.nlm.nih.gov/35308065/ | A case report of anti-P200 pemphigoid following COVID-19 vaccination | Bailly-Caillé et al |
https://pubmed.ncbi.nlm.nih.gov/34748655/ | Phenotypic spectrum of serious cutaneous-only adverse event following immunization with COVID-19 vaccines: a multicentre case series and literature review | Balogun et al |
https://pubmed.ncbi.nlm.nih.gov/35062748/ | Pyoderma Gangrenosum Induced by BNT162b2 COVID-19 Vaccine in a Healthy Adult | Barry et al |
https://pubmed.ncbi.nlm.nih.gov/34272069/ | [Eczematiform eruption after Pfizer-BioNTech COVID-19 vaccine] | Bekkali et al |
https://pubmed.ncbi.nlm.nih.gov/34423105/ | Lichen striatus post-COVID-19 vaccination | Belina et al |
https://pubmed.ncbi.nlm.nih.gov/35288926/ | SARS-CoV-2 vaccine induced Sweet syndrome : a case report | Ben Rejeb et al |
https://pubmed.ncbi.nlm.nih.gov/34473839/ | Atypical erythema multiforme related to BNT162b2 (Pfizer-BioNTech) COVID-19 vaccine | Bonino et al |
https://pubmed.ncbi.nlm.nih.gov/34547125/ | Pfizer-BioNTech SARS-CoV-2 mRNA vaccine-associated erythema multiforme | Borg et al |
https://pubmed.ncbi.nlm.nih.gov/34606671/ | Pfizer/BioNTech-associated perniosis in two young adults with re-challenge evidence | Brooks SG et al (1) |
https://pubmed.ncbi.nlm.nih.gov/35224170/ | New-onset of vitiligo in a child following COVID-19 vaccination | Bukhari |
https://pubmed.ncbi.nlm.nih.gov/35148438/ | Reply to «COVID vaccine-induced lichen planus on areas previously affected by vitiligo» | Bularca et al |
https://pubmed.ncbi.nlm.nih.gov/34837354/ | Cutaneous reactions to COVID-19 vaccine at the dermatology primary care | Burlando et al (1) |
https://pubmed.ncbi.nlm.nih.gov/34902185/ | Reply to ‘New-onset cutaneous lichen planus triggered by COVID-19 vaccination’ by Merhy et al | Camela et al |
https://pubmed.ncbi.nlm.nih.gov/34236735/ | Pernio-like skin lesions after the second dose of Pfizer-BioNTech COVID-19 vaccine | Cameli et al (1) |
https://pubmed.ncbi.nlm.nih.gov/34214206/ | AstraZeneca (AZD1222) COVID-19 vaccine-associated adverse drug event: A case report | Capassoni et al |
https://pubmed.ncbi.nlm.nih.gov/35266259/ | Vitiligo worsened following the second dose of mRNA SARS-CoV-2 vaccine | Caroppo et al |
https://pubmed.ncbi.nlm.nih.gov/34254291/ | Cutaneous reactions after SARS-CoV-2 vaccination: a cross-sectional Spanish nationwide study of 405 cases | Català et al |
https://pubmed.ncbi.nlm.nih.gov/35455281/ | Development of Flat Warts on the Cheeks after BioNTech-Pfizer BNT162b2 Vaccine: Is There a Correlation? | Cazzato et al (1) |
https://pubmed.ncbi.nlm.nih.gov/35434826/ | Erythema nodosum induced by Covid-19 Pfizer-BioNTech mRNA vaccine: A case report and brief literature review | Chahed et al |
https://pubmed.ncbi.nlm.nih.gov/34751491/ | Sudden onset of vitiligo after COVID-19 vaccine | Ciccarese et al (1) |
https://pubmed.ncbi.nlm.nih.gov/35247654/ | Diffuse cutaneous systemic sclerosis following SARS-Co V-2 vaccination | Cole et al |
https://pubmed.ncbi.nlm.nih.gov/34557622/ | Cutaneous vasculitis after severe acute respiratory syndrome coronavirus 2 vaccine | Colia et al |
https://pubmed.ncbi.nlm.nih.gov/33834563/ | Transient cutaneous manifestations after administration of Pfizer-BioNTech COVID-19 Vaccine: an Italian single-centre case series | Corbeddu et al |
https://pubmed.ncbi.nlm.nih.gov/34236711/ | Vesiculobullous skin reactions induced by COVID‐19 mRNA vaccine: report of four cases and review of the literature | Coto‐Segura et al |
https://pubmed.ncbi.nlm.nih.gov/33982814/ | Pityriasis rosea-like eruptions following vaccination with BNT162b2 mRNA COVID-19 Vaccine | Cyrenn et al |
https://pubmed.ncbi.nlm.nih.gov/34169578/ | The first dose of COVID-19 vaccine may trigger pemphigus and bullous pemphigoid flares: is the second dose therefore contraindicated? | Damiani et al |
https://pubmed.ncbi.nlm.nih.gov/33620081/ | ‘Blue toes’ following vaccination with the BNT162b2 mRNA COVID-19 vaccine | Davido et al |
https://pubmed.ncbi.nlm.nih.gov/34854640/ | [A red and swollen arm after vaccination for covid-19] | De Mik et al |
https://pubmed.ncbi.nlm.nih.gov/34786801/ | Bullous pemphigoid triggered by COVID-19 vaccine: Rapid resolution with corticosteroid therapy | Dell’Antonia et al |
https://pubmed.ncbi.nlm.nih.gov/34730195/ | Acute tubulointerstitial nephritis after COVID-19 m-RNA BNT162b2 vaccine | Dheir et al |
https://pubmed.ncbi.nlm.nih.gov/34953018/ | Lichen planus and lichen planopilaris flare after COVID-19 vaccination | Diab et al |
https://pubmed.ncbi.nlm.nih.gov/35455352/ | Delayed Cutaneous Adverse Reaction of the AstraZeneca COVID-19 Vaccine in a Breastfed Female Infant: A Coincidence or a Rare Effect? (Breastfeeding Infant AE) Vaccines | Free Full-Text | | Diogo et al |
https://pubmed.ncbi.nlm.nih.gov/35199304/ | Persistent pruritus following COVID-19 vaccination | Doyle & Watchorn |
https://pubmed.ncbi.nlm.nih.gov/35237629/ | Case Report: Rowell Syndrome-Like Flare of Cutaneous Lupus Erythematosus Following COVID-19 Infection | Drenovska et al |
https://pubmed.ncbi.nlm.nih.gov/35133700/ | Erythroderma related with the first dose of Pfizer-BioNTech BNT16B2b2 COVID-19 mRNA vaccine in a patient with psoriasis | Durmus et al |
https://pubmed.ncbi.nlm.nih.gov/34236717/ | Widespread purpura annularis telangiectodes following mRNA SARS‐CoV‐2 vaccine | Falkenhain‐López et al |
https://pubmed.ncbi.nlm.nih.gov/35211310/ | De novo and relapsing necrotizing vasculitis after COVID-19 vaccination | Fillon et al |
https://pubmed.ncbi.nlm.nih.gov/33725406/ | Prompt onset of Rowell’s syndrome following the first BNT162b2 SARS-CoV-2 vaccination | Gambichler et al (1) |
https://pubmed.ncbi.nlm.nih.gov/35132838/ | Dermatomyositis Following BNT162b2 mRNA COVID-19 Vaccination | Gouda et al |
https://pubmed.ncbi.nlm.nih.gov/34416053/ | ‘COVID vaccine arm’ may present after both mRNA vaccines vaccination | Gregoriou et al |
https://pubmed.ncbi.nlm.nih.gov/34585371/ | A case of COVID-19 vaccination-associated forme fruste purpura fulminans | Griss et al |
https://pubmed.ncbi.nlm.nih.gov/33982318/ | Recurrent injection‐site reactions after incorrect subcutaneous administration of a COVID‐19 vaccine | Gyldenløve et al |
https://pubmed.ncbi.nlm.nih.gov/34762342/ | Linear IgA bullous dermatosis following Oxford AstraZeneca COVID-19 vaccine | Hali F et al |
https://pubmed.ncbi.nlm.nih.gov/35425676/ | Autoimmune Bullous Dermatosis Following COVID-19 Vaccination: A Series of Five Cases | Hali Sr ete al |
https://pubmed.ncbi.nlm.nih.gov/35571457/ | Toxic epidermal necrolysis-like linear IgA bullous dermatosis after third Moderna COVID-19 vaccine in the setting of oral terbinafine | Han J et al |
https://pubmed.ncbi.nlm.nih.gov/34934493/ | Lichen planus flare following COVID-19 vaccination: A case report | Herzum et al |
https://pubmed.ncbi.nlm.nih.gov/33724563/ | Lichen planus arising after COVID-19 vaccination | Hiltun et al |
https://pubmed.ncbi.nlm.nih.gov/34423106/ | A case series of cutaneous COVID-19 vaccine reactions at Loma Linda University Department of Dermatology | Holmes et al |
https://pubmed.ncbi.nlm.nih.gov/34379821/ | Pityriasis rubra pilaris-like eruption following administration of the BNT163b2 (Pfizer-BioNTech) mRNA COVID-19 vaccine | Hunjan et al |
https://pubmed.ncbi.nlm.nih.gov/35293793/ | Leukocytoclastic Vasculitic Rash Following Second Dose of Moderna COVID-19 Vaccine | Ireifej et al |
https://pubmed.ncbi.nlm.nih.gov/34513435/ | Petechiae and Desquamation of Fingers Following Immunization With BTN162b2 Messenger RNA (mRNA) COVID-19 Vaccine | Irvine & Wiles |
https://pubmed.ncbi.nlm.nih.gov/34546346/ | Non-episodic angioedema with eosinophilia after BNT162b2 mRNA COVID-19 vaccination | Ishizuka et al |
https://pubmed.ncbi.nlm.nih.gov/33560802/ | Morbilliform rash after administration of Pfizer-BioNTech COVID-19 mRNA vaccine | Jedlowski & Jedlowski |
https://pubmed.ncbi.nlm.nih.gov/33978670/ | Delayed Localized Hypersensitivity Reactions to the Moderna COVID-19 Vaccine: A Case Series | Johnston et al |
https://pubmed.ncbi.nlm.nih.gov/34455671/ | Subacute cutaneous lupus erythematosus flare triggered by COVID-19 vaccine | Joseph & Chong |
https://pubmed.ncbi.nlm.nih.gov/34603727/ | New-onset vitiligo following mRNA-1273 (Moderna) COVID-19 vaccination | Kaminetzky & Rudikoff |
https://pubmed.ncbi.nlm.nih.gov/35263820/ | Oral lichen planus following mRNA COVID-19 vaccination | Kaomongkolgit & Sawangarun |
https://pubmed.ncbi.nlm.nih.gov/34162525/ | «COVID Toes» After mRNA COVID-19 Vaccines | Kelso et al |
https://pubmed.ncbi.nlm.nih.gov/34242422/ | ‘COVID arm’ – histological features of a delayed-type hypersensitivity reaction to Moderna mRNA-1273 SARS-CoV2 vaccine | Kempf et al |
https://pubmed.ncbi.nlm.nih.gov/34423142/ | Moderna COVID-19 vaccine induced skin rash | Khalid et al |
https://pubmed.ncbi.nlm.nih.gov/34751429/ | A case of toxic epidermal necrolysis after ChAdOx1 nCov‐19 (AZD1222) vaccination | Kherlopian et al |
https://pubmed.ncbi.nlm.nih.gov/34661942/ | Generalized erythema multiforme-like skin rash following the first dose of COVID-19 vaccine (Pfizer-BioNTech) | Kim MJ et al |
https://pubmed.ncbi.nlm.nih.gov/35357514/ | [Delayed local reaction with subcutaneous infiltration after vaccination with mRNA-1273-a previously undescribed reaction pattern of COVID arm] | Kofler & Forchhammer |
https://pubmed.ncbi.nlm.nih.gov/34294590/ | Bullous drug eruption after second dose of mRNA-1273 (Moderna) COVID-19 vaccine: Case report | Kong et al |
https://pubmed.ncbi.nlm.nih.gov/34131967/ | Psoriasis flare-up associated with second dose of Pfizer-BioNTech BNT16B2b2 COVID-19 mRNA vaccine | Krajewski et al |
https://pubmed.ncbi.nlm.nih.gov/34291477/ | Induction and exacerbation of subacute cutaneous lupus erythematosus following mRNA-based or adenoviral vector-based SARS-CoV-2 vaccination | Kreuter et al |
https://pubmed.ncbi.nlm.nih.gov/34292611/ | Clinical and histopathological spectrum of delayed adverse cutaneous reactions following COVID-19 vaccination | Larson et al |
https://pubmed.ncbi.nlm.nih.gov/33914926/ | A flare of pre-existing erythema multiforme following BNT162b2 (Pfizer-BioNTech) COVID-19 vaccine | Lavery et al |
https://pubmed.ncbi.nlm.nih.gov/34557507/ | Case Report: Pityriasis Rosea-Like Eruption Following COVID-19 Vaccination | Leerunyakul et al |
https://pubmed.ncbi.nlm.nih.gov/34131969/ | Chilblain-like lesions after BNT162b2 mRNA COVID-19 vaccine: a case report suggesting that ‘COVID toes’ are due to the immune reaction to SARS-CoV-2 | Lesort et al |
https://pubmed.ncbi.nlm.nih.gov/34120504/ | COVID Arm: Delayed Hypersensitivity Reactions to SARS-CoV-2 Vaccines Misdiagnosed as Cellulitis | Lindgren et al |
https://pubmed.ncbi.nlm.nih.gov/35130405/ | New-onset cutaneous lupus erythematosus after the COVID-19 vaccine | Liu & Messenger |
https://pubmed.ncbi.nlm.nih.gov/33893637/ | Pernio after COVID-19 vaccination | Lopez S et al |
https://pubmed.ncbi.nlm.nih.gov/33855706/ | Cutaneous reaction to BNT162b2 mRNA COVID-19 vaccine | López-Valle et al |
https://pubmed.ncbi.nlm.nih.gov/34590397/ | Sweet syndrome after Oxford-AstraZeneca COVID-19 vaccine (AZD1222) in an elderly female | Majid & Mearaj |
https://pubmed.ncbi.nlm.nih.gov/35356381/ | Woman with pruritic rash and dermatographism | Malcolm & Shah |
https://pubmed.ncbi.nlm.nih.gov/35295599/ | Bullous Pemphigoid Associated With COVID-19 Vaccines: An Italian Multicentre Study | Maronese et al |
https://pubmed.ncbi.nlm.nih.gov/34936145/ | Extensive cutaneous lichen planus triggered by viral vector COVID-19 vaccination (ChAdOx1 nCoV-19) | Masseran et al |
https://pubmed.ncbi.nlm.nih.gov/34048614/ | Purpuric lesions on the eyelids developed after BNT162b2 mRNA COVID-19 vaccine: another piece of SARS-CoV-2 skin puzzle? | Mazzatenta et al |
https://pubmed.ncbi.nlm.nih.gov/34210829/ | A Case of Chilblains-like Lesions Post SARS-CoV-2 Vaccine? | Meara et al |
https://pubmed.ncbi.nlm.nih.gov/34236718/ | New-onset cutaneous lichen planus triggered by COVID-19 vaccination | Merhy et al |
https://pubmed.ncbi.nlm.nih.gov/34319363/ | Association of Facial Pustular Neutrophilic Eruption With Messenger RNA-1273 SARS-CoV-2 Vaccine | Merrill et al |
https://pubmed.ncbi.nlm.nih.gov/35145806/ | Vitiligo Possibly Triggered by COVID-19 Vaccination | Militello et al |
https://pubmed.ncbi.nlm.nih.gov/35536295/ | Development of delayed dermal hypersensitivity reaction following the second dose of COVID-19 vaccine – A series of 37 cases | Mohta & Sharma |
https://pubmed.ncbi.nlm.nih.gov/34547138/ | Eosinophilic cellulitis after BNT162b2 mRNA Covid-19 vaccine | Montjoye et al |
https://pubmed.ncbi.nlm.nih.gov/33559733/ | «COVID-19/SARS-CoV-2 virus spike protein-related delayed inflammatory reaction to hyaluronic acid dermal fillers: a challenging clinical conundrum in diagnosis and treatment» | Munavalli et al (1) |
https://pubmed.ncbi.nlm.nih.gov/34676639/ | Generalized dermal hypersensitivity reaction following Moderna COVID-19 vaccination | Myrdal et al |
https://pubmed.ncbi.nlm.nih.gov/34545973/ | Case of bullous pemphigoid following coronavirus disease 2019 vaccination | Nakamura et al |
https://pubmed.ncbi.nlm.nih.gov/35137500/ | Figurate purpuric eruption post-COVID-19 vaccination | Namazi et al |
https://pubmed.ncbi.nlm.nih.gov/34075664/ | Exacerbation of subacute cutaneous lupus erythematosus following vaccination with BNT162b2 mRNA vaccine | Niebel et al (1) |
https://pubmed.ncbi.nlm.nih.gov/34167874/ | Clinical and histopathological views of morbilliform rash after COVID-19 mRNA vaccination mimic those in SARS-CoV-2 virus infection-associated cutaneous manifestations | Ohsawa et al |
https://pubmed.ncbi.nlm.nih.gov/34931408/ | Worsening of the vitiligo following the second dose of the BNT162B2 mRNA COVID-19 vaccine | Okan & Vural |
https://pubmed.ncbi.nlm.nih.gov/35455266/ | Frequent Onsets of Cellulitis in Lower Limbs with Lymphedema Following COVID-19 mRNA Vaccination | Okazaki et al |
https://pubmed.ncbi.nlm.nih.gov/35169602/ | Severe flare of pemphigus vulgaris after first dose of COVID-19 vaccine | Ong et al |
https://pubmed.ncbi.nlm.nih.gov/34631106/ | Lichenoid cutaneous skin eruption and associated systemic inflammatory response following Pfizer-BioNTech mRNA COVID-19 vaccine administration | Onn & Chang |
https://pubmed.ncbi.nlm.nih.gov/35097176/ | Palmoplantar lichenoid drug eruption following the administration of Pfizer-BioNTech COVID-19 vaccine | Paolino & Rongioletti |
https://pubmed.ncbi.nlm.nih.gov/35224780/ | Generalized pustular psoriasis flare in a patient affected by plaque psoriasis after BNT162b2 mRNA COVID-19 vaccine, successfully treated with risankizumab | Pavia et al |
https://pubmed.ncbi.nlm.nih.gov/34533265/ | Pityriasis rosea-like cutaneous eruption as a possible dermatological manifestation after Oxford-AstraZeneca vaccine: Case report and brief literature review | Pedrazini & da Silva |
https://pubmed.ncbi.nlm.nih.gov/34119340/ | Bullous pemphigoid and COVID-19 vaccine | Pérez-López et al (1) |
https://pubmed.ncbi.nlm.nih.gov/35331228/ | Oral erythema multiforme after Pfizer-BioNTech COVID-19 vaccination: a report of four cases | Pertruzzi et al |
https://pubmed.ncbi.nlm.nih.gov/33914966/ | BNT162b2 mRNA COVID-19 vaccine-induced chilblain-like lesions reinforces the hypothesis of their relationship with SARS-CoV-2 | Piccolo et al (1) |
https://pubmed.ncbi.nlm.nih.gov/34547122/ | COVID vaccine-induced lichen planus on areas previously affected by vitiligo | Piccolo et al (2) |
https://pubmed.ncbi.nlm.nih.gov/34750923/ | «Covid arm»: Abnormal side effect after Moderna COVID-19 vaccine | Picone et al (1) |
https://pubmed.ncbi.nlm.nih.gov/35167108/ | A Case of New-Onset Lichen Planus after COVID-19 Vaccination | Picone et al (2) |
https://pubmed.ncbi.nlm.nih.gov/33904168/ | Chilblain lesions after COVID-19 mRNA vaccine | Pileri et al |
https://pubmed.ncbi.nlm.nih.gov/34983709/ | Delayed systemic urticarial reactions following mRNA COVID-19 vaccination | Pitlick et al |
https://pubmed.ncbi.nlm.nih.gov/34570195/ | Post-vaccination COVID Toes (Chilblains) Exacerbated by Rituximab Infusion Suggests Interferon Activation as Mechanism | Qiao et al |
https://pubmed.ncbi.nlm.nih.gov/34092400/ | Acral hemorrhages after administration of the second dose of the SARS-CoV-2 vaccine. A post-vaccination reaction? | Ramos et al |
https://pubmed.ncbi.nlm.nih.gov/35291527/ | Vesicular Rash Following Immunisation With BTN162b2 Messenger RNA (mRNA) COVID-19 Vaccine: Vaccine Related or Coincidence? | Rashid MRA et al |
https://pubmed.ncbi.nlm.nih.gov/34928536/ | SCLE manifestation after mRNA COVID-19 vaccination | Rechtien et al |
https://pubmed.ncbi.nlm.nih.gov/34310777/ | New-onset acral lesions on hands after administration of mRNA-1273 vaccine against SARS-CoV-2: clinical images and histopathological study of three cases | Revilla-Nebreda et al |
https://pubmed.ncbi.nlm.nih.gov/35393710/ | COVID-19 and autoimmune phenomena: Vitiligo after Astrazeneca vaccine | Riquelme et al |
https://pubmed.ncbi.nlm.nih.gov/34617317/ | Abrupt onset of Sweet syndrome, pityriasis rubra pilaris, pityriasis lichenoides et varioliformis acuta and erythema multiforme: unravelling a possible common trigger, the COVID-19 vaccine | Sechi et al (1) |
https://pubmed.ncbi.nlm.nih.gov/35305031/ | Covid-19 and Covid-19 vaccine can slide along sides: a report of two cases of unilateral periflexural exanthema | Sechi et al (2) |
https://pubmed.ncbi.nlm.nih.gov/35349766/ | Rare cutaneous reactions after ChAdOx1 (Oxford-AstraZeneca) vaccine: 12 case series from Brazil | Seque et al |
https://pubmed.ncbi.nlm.nih.gov/34751995/ | Lymphomatoid drug reaction developed after BNT162b2 (Comirnaty) COVID-19 vaccine manifesting as pityriasis lichenoides et varioliformis acuta-like eruption | Sernicola et al |
https://pubmed.ncbi.nlm.nih.gov/34606669/ | Development of oral lichen planus after COVID-19 vaccination – a rare case report | Sharda et al |
https://pubmed.ncbi.nlm.nih.gov/34109263/ | Localized and generalized urticarial allergic dermatitis secondary to SARS-CoV-2 vaccination in a series of 6 patients | Sidlow et al |
https://pubmed.ncbi.nlm.nih.gov/34169588/ | Development of severe pemphigus vulgaris following SARS-CoV-2 vaccination with BNT162b2 | Solimani et al |
https://pubmed.ncbi.nlm.nih.gov/34396420/ | Type I Interferon Signature in Chilblains Following SARS-CoV-2 mRNA Vaccine: A Case Report | Souaid et al |
https://pubmed.ncbi.nlm.nih.gov/35224171/ | Sclerotic skin disease development following COVID-19 vaccination | Sprow et al |
https://pubmed.ncbi.nlm.nih.gov/34351606/ | Delayed Cutaneous Hypersensitivity Reaction to Vaxzevria (ChAdOx1-S) Vaccine against SARS-CoV-2 | Sprute et al |
https://pubmed.ncbi.nlm.nih.gov/35191544/ | Exacerbation of systemic lupus erythematosus after receiving mRNA-1273-based coronavirus disease 2019 vaccine | Sugimoto et al |
https://pubmed.ncbi.nlm.nih.gov/34897823/ | Koebner phenomenon with lichen planus in an area of previous vitiligo after COVID-19 vaccination and the creation of a locus minoris resistentiae | Tatu et al |
https://pubmed.ncbi.nlm.nih.gov/33900629/ | Acral chilblain-like lesions following inactivated SARS-CoV-2 vaccination | Temmiz et al |
https://pubmed.ncbi.nlm.nih.gov/34459036/ | Clinicopathological features of cutaneous reactions after mRNA-based COVID-19 vaccines | Tihy et al |
https://pubmed.ncbi.nlm.nih.gov/34275656/ | Subepidermal blistering eruptions, including bullous pemphigoid, following COVID-19 vaccination | Tomayko et al |
https://pubmed.ncbi.nlm.nih.gov/34543493/ | Oral lichen planus following the administration of vector-based COVID-19 vaccine (Ad26.COV2.S) | Troeltzsch et al |
https://pubmed.ncbi.nlm.nih.gov/35152540/ | Newly-developed vitiligo following COVID-19 mRNA vaccine | Uğurer et al |
https://pubmed.ncbi.nlm.nih.gov/34726187/ | Cutaneous Lymphocytic Vasculitis After Administration of the Second Dose of AZD1222 (Oxford-AstraZeneca) Severe Acute Respiratory Syndrome Coronavirus 2 Vaccination: Casuality or Causality? | Ungari & Pezzarossa |
https://pubmed.ncbi.nlm.nih.gov/34547113/ | Early atypical injection‐site reactions to COVID‐19 vaccine: a case series | Vaccaro et al |
https://pubmed.ncbi.nlm.nih.gov/35167784/ | Pityriasis Rosea Associated With COVID-19 Vaccination: A Common Rash Following Administration of a Novel Vaccine | Valk & Bender |
https://pubmed.ncbi.nlm.nih.gov/34588156/ | Viral-like Reaction or Hypersensitivity? Erythema Multiforme Minor Reaction and Moderate Eosinophilia After the Pfizer-BioNTech BNT162b2 (mRNA-Based) SARS-CoV-2 Vaccine | Vecillas et al |
https://pubmed.ncbi.nlm.nih.gov/34100306/ | Late-onset cutaneous reaction to BNT162b2 mRNA COVID-19 vaccine in an immunocompromised patient | Weinstock-Guttman & Jakimovski |
https://pubmed.ncbi.nlm.nih.gov/34676438/ | [Erythema multiforme following COVID-19 vaccination (BNT162b2)] | Wunderlich & Dirschka |
https://pubmed.ncbi.nlm.nih.gov/34862669/ | Flare-up of generalized pustular psoriasis combined with systemic capillary leak syndrome after coronavirus disease 2019 mRNA vaccination | Yatsuzuka et al |
https://pubmed.ncbi.nlm.nih.gov/35170156/ | New onset of pemphigus foliaceus following BNT162b2 vaccine | Yıldırıcı et al |
https://pubmed.ncbi.nlm.nih.gov/34547137/ | A case of bullous pemphigoid after the SARS-CoV-2 mRNA vaccine | Young J et al |
https://pubmed.ncbi.nlm.nih.gov/34817862/ | Bullous Sweet syndrome following SARS-CoV-2 Oxford AstraZeneca vaccine | Žagar et al |
https://pubmed.ncbi.nlm.nih.gov/35147269/ | New-onset lichen planus arising after COVID-19 vaccination | Zagaria et al |
https://pubmed.ncbi.nlm.nih.gov/35174595/ | Lichen Ruber Planus occurring after SARS-CoV-2 vaccination | Zengarini et al (1) |
https://pubmed.ncbi.nlm.nih.gov/34807495/ | Subacute cutaneous lupus erythematosus induction after SARS-CoV-2 vaccine in a patient with primary biliary cholangitis | Zengarini et al (2) |
https://pubmed.ncbi.nlm.nih.gov/34726769/ | Bilateral giant cell arteritis with skin necrosis following SARS-CoV-2 vaccination | Gamblichler et al (2) |
https://pubmed.ncbi.nlm.nih.gov/33991162/ | 20 Post-COVID-19 vaccine-related shingles cases seen at the Las Vegas Dermatology clinic and sent to us via social media | Lee C et al |
https://pubmed.ncbi.nlm.nih.gov/34327795/ | Cutaneous lymphocytic vasculitis after administration of COVID-19 mRNA vaccine | Vassallo et al |
https://pubmed.ncbi.nlm.nih.gov/35306713/ | SARS-CoV-2 vaccination-induced cutaneous vasculitis: Report of two new cases and literature review | Abdelmaksoud et al |
https://pubmed.ncbi.nlm.nih.gov/35141951/ | Reproducible leukocytoclastic vasculitis following severe acute respiratory syndrome coronavirus 2 vaccination | Gambichler et al (3) |
https://pubmed.ncbi.nlm.nih.gov/34853744/ | Cutaneous Leukocytoclastic Vasculitis Induction Following ChAdOx1 nCoV-19 Vaccine | Shahrigharahkoshan et al |
https://pubmed.ncbi.nlm.nih.gov/34599716/ | Emergence of de novo cutaneous vasculitis post coronavirus disease (COVID-19) vaccination | Liang et al |
https://pubmed.ncbi.nlm.nih.gov/34247902/ | Henoch-Schönlein purpura presenting post COVID-19 vaccination | Hines et al |
https://pubmed.ncbi.nlm.nih.gov/35361289/ | Dermatomyositis post vaccine against SARS-COV2 | Coronel et al |
https://pubmed.ncbi.nlm.nih.gov/34482558/ | Generalized bullous fixed drug eruption after Oxford-AstraZeneca (ChAdOx1 nCoV-19) vaccination | Wantavornprasert et al |
https://pubmed.ncbi.nlm.nih.gov/34399001/ | Symmetrical drug-related intertriginous and flexural exanthema like eruption associated with COVID-19 vaccination | Lim & Wylie |
https://pubmed.ncbi.nlm.nih.gov/34398977/ | De novo generalized pustular psoriasis following Oxford-AstraZeneca COVID-19 vaccine | Elamin et al |
https://pubmed.ncbi.nlm.nih.gov/35306720/ | Generalized erythrodermic psoriasis triggered by vaccination against severe acute respiratory syndrome Coronavirus 2 | Tran TB et al |
